| The 2003 racing dates for the Southern California Cruiser Association in the Southern California area are as follows: |
| SPRING SERIES |
Host |
Location |
| March 1 - Season Opener | LBYC | Long Beach |
| April 11 - Del Rey Race | DRYC | MdR/LB |
| April 11 - Schultz/Easter Cat | HYC | LB/Avalon |
| May 2 - Marina Cup | MVYC | LB/MdR |
| May 3 - Pritikin | DRYC | Santa Monica Bay |
| May 30 - Sharkie | NBYC | LB/Newport Beach |
| May 31 - BCYC Invitational | BCYC | Newport Beach |
| FALL SERIES |
|
|
| August 22 - Del Mar | CYC | PV/Cat Harbor |
| August 23 - Interclub | SCCA | Cat Harbor |
| September 19 - Shoreline Invit'l | SYC | LB/Isthmus |
| September 20 - Ramsey | CIBYC | Isthmus/Avalon |
| October 3 - Ventura Invit'l | VYC | MdR/Ventura |
| October 4 - Capt A.A. Oakley | CHIYC | Channel Islands |
| Event |
Location |
| June - Barusch/Castagna Cup | Seattle, WA |
| August - North American Invitational | MDR, CA |
| (Information onlyl not part of SCCA season schedule) | |
| 2003 SCCA Dinner Meetings |
Location |
| January 08 | California Yacht Club |
| January 18 | 2002 Awards Banquet at HHYC |
| February 12 | Long Beach Yacht Club |
| March 12 | Hollywood Yacht Club |
| April 09 | Del Rey Yacht Club |
| May 14 | Bahia Corinthian Yacht Club |
| June 11 | Seal Beach Yacht Club |
| September 10 | Channel Islands Yacht Club |
| October 08 | Shoreline Yacht Club |
| November 12 | Marina Venice Yacht Club |
| Trophy |
Awarded For |
| Brugman | Best 6 of 8, mininum of 6 Brugman Contests Entered |
| Top Ten | Best 10 Contests entered this year |
| Spring and Fall Series | Best Total Points in Each Series |
| Bobrick | Best 3 of Last 4 Contests on Calendar |
| Bathke | Best 2 Contests not entered in 3 Previous Years |
| Mel Lurie First Year | High Points for First Year Racer |
| Thol Simonson | High Point Yacht Club |