Sail Racing Events: 2008
| Date |
Day |
Event |
| January 5 | Saturday | Berger/Stein #1: Malibu & Return |
| February 2 | Saturday | Women's Sailing Convention |
| February 16 | Saturday | MidWinters - Sabot |
| February 17 | Sunday | MidWinters - Sabot |
| March 2 | Sunday | SCYA Race Management |
| March 8 | Saturday | Berger/Stein #2: Topanga Canyon |
| May 10 | Saturday | Berger/Stein #3: Point Dume |
| May 16 | Friday | Sundown Series #1 |
| June 7 | Saturday | Berger/Stein #4: MDR to Cat Harbor |
| June 8 | Sunday | Berger/Stein #5: Eagle Rock to MDR |
| June 14 | Saturday | Hi Point - Sabot |
| June 20 | Friday | Sundown Series #2 |
| July 5 | Saturday | SMBSF Paddle for a Purpose |
| July 18 | Friday | Sundown Series #3 |
| August 15 | Friday | Sundown Series #4 |
| August 16 | Saturday | Squirrel Bank/Tannenberg |
| August 23 | Saturday | Jennifer Diamond Regatta |
| September 19 | Friday | Sundown Series #5 |
| Oct 4 | Saturday | Saturday Afternoon Race |
| Oct 11 | Saturday | Saturday Afternoon Race |
| Oct 25 | Saturday | Saturday Afternoon Race |
| November 16 | Sunday | Drumstick Intraclub |
| January 3, 2009 | Saturday |
Berger/Stein #1 |
| Feb 14-15 | Sat-Sun | Midwinter Sabot HP 1 |