Sail Racing Events: 2010
Remaining Dates in 2009
| Date |
Day |
Event |
| Oct 24 | Saturday | Halloween Regatta |
| November 22 | Sunday | Drumstick Intraclub |
2010
| Date |
Day |
Event |
| January 2 | Saturday | Berger/Stein #1: New Years Malibu & Return |
| February 20 | Saturday | MidWinters - Sabot - Hi Point #5 |
| February 21 | Sunday | MidWinters - Sabot - Hi Point #5 |
| March 6 | Saturday | Berger/Stein #2: Topanga Canyon |
| March 11 | Thursday | NOSA Ensanada Seminar |
| March 14 | Sunday | SCYA Race Management |
| March 20 | Sunday | ASMBYC Safety & Sailing Seminar |
| May 8 | Saturday | Berger/Stein #3: Point Dume |
| May 14 | Friday | Sundown Series #1 |
| June 12 | Saturday | Berger/Stein #4: MDR to Cat Harbor |
| June 13 | Sunday | Berger/Stein #5: Eagle Rock to MDR |
| June 18 | Friday | Sundown Series #2 |
| June 19 | Saturday | Hi Point - Sabot #9 |
| July 10 | Saturday | Tannenberg 1 |
| July 16 | Friday | Sundown Series #3 |
| August 14 | Saturday | Tannenberg 2 |
| August 20 | Friday | Sundown Series #4 |
| August 21 | Saturday | Jennifer Diamond Regatta |
| September 24 | Friday | Sundown Series #5 |
| Oct 14 | Thursday | PV Preparation Seminar 1 |
| Oct 16 | Saturday | Stephen M. Pitts Memorial Regatta - Sabot #3 |
| Oct 23 | Saturday | Halloween Regatta |
| Nov 6 | Saturday | PV Preparation Seminar 2 |
| November 21 | Sunday | Drumstick Intraclub |
| January 8, 2011 | Saturday |
Berger/Stein #1 |
| Feb 11 | Friday | PV Start |
| Feb 16-17 | Sat-Sun | Midwinter Sabot HP 5 |