DRYC
BERGER-STEIN 07
PRELIMINARY RACE STANDINGS
RACE #3: PT DUME/SANTA MONICA BAY 12 May 2007
==================================================================================================================================
CLS PSN SAIL NO. BOAT NAME TYPE RATING FIN TIME CORR TIME SKIPPER CLUB REMARKS
==================================================================================================================================
----------------------------------------------------------------------------------------------------------------------------------
STEIN >=30 SPIN Start Time: 11:50 Hdcp Dist: 15
----------------------------------------------------------------------------------------------------------------------------------
1 7250 *CELERITY CAT 42 108 14:29:00 02:12:00 MOORHEAD/BILSON CYC
2 7863 PACIFICA FELLOWS 177 14:47:15 02:13:00 MARK PINKERTON CYC
3 56417 ELIXIR JEN 49 96 14:27:30 02:13:30 CHAD & KERRIE DOWNEY CYC
4 52158 RELIANCE BEN331 165 14:49:43 02:18:28 COLEMAN/LANDON SCCYC
5 79 BAR-TABAC CHAL32 237 15:09:03 02:19:48 ARNAUD MASSONNAT SBYRC
6 51033 SE VUELA J32 135 14:44:17 02:20:32 CHRISTINE JOHNSON CYC
7 2196 CHUTZPAH CAT36 156 14:51:41 02:22:41 ANDY NATKER DRYC
8 56049 BRAVADO HUNTER 43 114 14:42:19 02:23:49 KEN SILVERSTEIN DRYC
9 594 G-RATED CAT42 123 14:48:57 02:28:12 MARK & SID LAMPERT DRYC
----------------------------------------------------------------------------------------------------------------------------------
STEIN >=30 NON-SPIN Start Time: 11:55 Hdcp Dist: 15
----------------------------------------------------------------------------------------------------------------------------------
1 56467 SACHEM CAT 36 168 14:56:07 02:19:07 LINDSAY ARTOF DRYC
2 6332 KRAZY KAT CAT30 195 15:03:11 02:19:26 ALBERT ALGAZE DRYC
3 822 BELLEZZA CAT 320 159 14:56:00 02:21:15 RAY DURAND SMWYC
4 1631 ORCA CAT30 213 15:15:56 02:27:41 JOHN BROOKS SMWYC
5 87757 DIVA COMET12 135 14:58:31 02:29:46 JOE GOODMAN DRYC
6 56446 LONDON PRIDE BEN393 138 15:03:04 02:33:34 MICHAEL SHOCKLEE SBYRC
7 988 TROPO CAT32 183 15:28:24 02:47:39 JERRY CLAYTON SCCYC
----------------------------------------------------------------------------------------------------------------------------------
STEIN <30 Start Time: 12:00 Hdcp Dist: 15
----------------------------------------------------------------------------------------------------------------------------------
1 87361 WINDSONG COL 24 281 15:10:36 02:00:21 JOE COWEN SBYRC
2 51989 COLLECTIVE EFFORT HUNTER 26 243 15:08:24 02:07:39 JEN HUNTZICKER FAIRWIN
3 71 SHPRITZ CAL24 255 15:11:48 02:08:03 GERALD SOBEL WSA
4 77986 HOPSCOTCH CAL25 240 15:10:28 02:10:28 RAIKOW/GOLD* DRYC
5 46703 FAIRE WARNING M26 216 15:11:26 02:17:26 MIKE INMOM CYC
6 56349 LION'S DEN LANCER28 279 15:32:29 02:22:44 PAUL IVY CYC
7 47365 SEA DAME CAL25 239 15:34:41 02:34:56 CHRISTINE STARK SFVYC
----------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 6/21/2007 - 12:01:33 PM Scoring Program by Peggy Redler, Los Angeles, CA
Click here to return to Top of Page.
DEL REY YACHT CLUB |