DEL REY YACHT CLUB
2006 BERGER AND STEIN SERIES
PRELIMINARY CLASS STANDINGS
==========================================================================================================================================
CLS PSN SAIL NO. BOAT NAME SKIPPER YC #1 #2 #3 #4 #5 TOTAL PTS
==========================================================================================================================================
PHRF AA (<=-3)
------------------------------------------------------------------------------------------------------------------------------------------
1 77000 PENDRAGON 4 JOHN MACLAURIN CYC 3/3 *DNC/10 1/1 2/2 2/2 8
2 7177 SORCERY JACOB WOOD CYC 6/6 *DNC/10 DNC/10 1/1 1/1 18
3 46469 MAGNITUDE 80 DOUG BAKER LBYC 1/1 *DNC/10 DNC/10 DNC/10 DNC/10 31.1
4 48003 SPARTA CARL RADUSCH SCCYC 9/9 *DNC/10 2/2 DNC/10 DNC/10 31.2
5 51000 MARGARITAVILLE 1 1/2 JAY STEINBECK CYC 2/2 *DNC/10 DNC/10 DNC/10 DNC/10 32
6 48001 CHAYAH KRIMSKY, OSCAR ABYC 4/4 *DNC/10 DNC/10 DNC/10 DNC/10 34
7 68 VICKI AL & VICKI SCHULTZ STFYC 5/5 *DNC/10 DNC/10 DNC/10 DNC/10 35
8 51555 WHO'S YO DADDY CHRIS CANTWELL SBYC 7/7 *DNC/10 DNC/10 DNC/10 DNC/10 37
9 77517 BAY WOLF KIRK WILSON CBYC 8/8 *DNC/10 DNC/10 DNC/10 DNC/10 38
------------------------------------------------------------------------------------------------------------------------------------------
PHRF A1 (0-54)
------------------------------------------------------------------------------------------------------------------------------------------
1 50995 BLACK MAGIC CHRIS SLAGERMAN SBYRC *3/3 2/2 1/1 2/2 1/1 6
2 83400 BLACK KNIGHT FRIEDMAN, PHIL DRYC 2/2 3/3 4/4 1/1 *5/5 10
3 87865 CHUPACABRA JEROME SAMMARCELLI SBYRC *10/10 1/1 7/7 3/3 2/2 13
4 69348 PADDY WAGON MAINLAND, RICHARD/JAN* CYC 1/1 *6/6 5/5 4/4 4/4 14
5 46778 WILDCAT JOHN STAFF SBYRC *DNF/15 DNS/9 2/2 5/5 3/3 19
6 31401 MAIN SQUEEZE DORFMAN/JACOBS DRYC 6/6 7/7 *8/8 6/6 6/6 25
7 71221 KAST OO THAWZUNDS TOM PAYNE RBYC 9/9 4/4 3/3 *DNC/15 DNC/15 31
8 7707 GHOST II AL BERG SMWYC 5/5 5/5 *DNC/15 DNC/15 DNC/15 40
9 40033 EMPRESS VINCE KENT CYC 7/7 *DNC/15 6/6 DNC/15 DNC/15 43
10 32551 ONO FOLKMAN/GALLOWAY KHYC 4/4 *DNC/15 DNC/15 DNC/15 DNC/15 49
11 888 WHITE KNIGHT ZOLTAN KATINSZKY CBYC 8/8 *DNC/15 DNC/15 DNC/15 DNC/15 53
12 8964 ARANA JOHN CARROLL CYC *DNF/15 DNC/15 DNC/15 DNC/15 DNC/15 60
12 46680 SIMPLY RED KELLY VINCE LAYC *DNF/15 DNC/15 DNC/15 DNC/15 DNC/15 60
12 USA103 BLADE MICHAEL GEORGE CYC *DNF/15 DNC/15 DNC/15 DNC/15 DNC/15 60
------------------------------------------------------------------------------------------------------------------------------------------
PHRF A2 (57-93)
------------------------------------------------------------------------------------------------------------------------------------------
1 46163 FARR GONE RICK RUSKIN* SBRYC *11/11 4/4 3/3 2/2 5/5 14
2 46625 J-HAWK DAVID&HENRY BROWN CYC *12/12 3/3 4/4 7/7 3/3 17
3 46924 TRUST ME DUNCAN CAMERON CYC 14/14 *DNC/29 1/1 3/3 2/2 20.1
4 46287 TWELVE BAR BLUES CHUCK SPEAR DRYC 9/9 *DNS/12 5/5 5/5 1/1 20.2
5 97328 FAST LANE DOUG STEELE CYC 2/2 7/7 *DSQ/13 6/6 7/7 22
6 97979 POWER PLAY TOM MCQUADE / STEVE CYC 13/13 *DNC/29 2/2 1/1 8/8 24
7 56912 PERSISTENCE BRYCE BENJAMIN CYC *DNF/27 2/2 10/10 8/8 6/6 26
8 51593 BETWEEN THE SHEETS PEARLMAN, ROSS DRYC DSQ/27 9/9 *DNC/29 4/4 4/4 44
9 56100 PEQUOT BILL WORTHINGTON SBYRC 1/1 *DNC/29 7/7 DNC/29 DNC/29 66
10 97350 TWISTER MIKE SWIMMER DRYC 6/6 8/8 *DNC/29 DNC/29 DNC/29 72.1
11 28767 BROADWAY BABE JIM MASLON DRYC 8/8 6/6 *DNC/29 DNC/29 DNC/29 72.2
12 9018 MORNING STAR CHRISTOPHER HARBONVILL SBYRC 7/7 *DNC/29 9/9 DNC/29 DNC/29 74
13 480 LUGANO MARK STRATTON SMWYC *DNC/29 DNC/29 DNC/29 9/9 DSQ/10 77
14 587 FIRED UP KAMINS/FRIEDMAN CYC 16/16 5/5 *DNC/29 DNC/29 DNC/29 79
15 J100 WHOA NELLIE STEVE TEITELBAUM DRYC 15/15 DNS/12 *DNC/29 DNC/29 DNC/29 85
16 46877 KLEXY ED JENKINS SBYRC DNF/27 1/1 *DNC/29 DNC/29 DNC/29 86
17 18513 BROWN SUGAR STEVE BROWN BCYC 3/3 *DNC/29 DNC/29 DNC/29 DNC/29 90
18 87780 PERFECT CIRCLE FRED YOUNG SMWYC 4/4 *DNC/29 DNC/29 DNC/29 DNC/29 91.1
19 100 BLUE STAR CHARLIE HAUGK SBYRC DNF/27 *DNC/29 6/6 DNC/29 DNC/29 91.2
20 87478 STARDANCER RON VAN HEEL SFVYC 5/5 *DNC/29 DNC/29 DNC/29 DNC/29 92
21 51647 CARMAGNOLE DAN HOWARD DRYC DNF/27 *DNC/29 8/8 DNC/29 DNC/29 93
22 42757 TIGGER FRED COTTRELL/TOM MARL KHYC 10/10 *DNC/29 DNC/29 DNC/29 DNC/29 97
23 97528 BROADWAY BABE JIM MASLON DRYC *DNC/29 DNC/29 11/11 DNC/29 DNC/29 98
24 67750 ROOSTER TAIL FRED EDELMAN DRYC DNF/27 *DNC/29 DNC/29 DNC/29 DNC/29 114
24 52242 ASTRID RUSH GOMEZ CBYC DNF/27 *DNC/29 DNC/29 DNC/29 DNC/29 114
24 7713 GYPSY STEPHEN WASHBURN* ABYC DNF/27 *DNC/29 DNC/29 DNC/29 DNC/29 114
24 7666 DIAVOLA GRAY MARSHALL CYC DNS/27 *DNC/29 DNC/29 DNC/29 DNC/29 114
24 67067 SUNSPEED TOM CAHALANE KHYC DNF/27 *DNC/29 DNC/29 DNC/29 DNC/29 114
------------------------------------------------------------------------------------------------------------------------------------------
PHRF B (96-135)
------------------------------------------------------------------------------------------------------------------------------------------
1 46380 AVET JOHNSON/TURNER CYC 1/1 1/1 *4/4 2/2 1/1 5
2 73229 HITCHHIKER DOUGLAS JOHNSTONE* CYC 2/2 *DNC/26 1/1 1/1 2/2 6
3 97089 TRAVELER JACK MAYER* DRYC *9/9 4/4 6/6 4/4 5/5 19
4 57858 COMET DON CURRIE SBYRC *DNF/22 10/10 3/3 5/5 7/7 25
5 87635 CRIMSON STAR LEE RHOADS/PAUL MCMILL SMWYC 8/8 7/7 7/7 *OCS/9 8/8 30
6 63157 AIRSTREAM MICHAEL ROACH CYC *DNF/22 11/11 DNS/12 OCS/9 3/3 35
7 77333 SUPERSTAR DAVID EPSTEIN DRYC 3/3 6/6 5/5 *DNC/26 DNC/26 40
8 47446 STAR SEAL LEE LEWIS* DRYC *DNC/26 DNC/26 DNC/26 3/3 4/4 59
9 675 MISS DEMEANOR DAVE ANGERS WSA *DNC/26 DNC/26 DNC/26 6/6 6/6 64
10 56109 CAN 2 JAIME CANTU PSSA 6/6 8/8 *DNC/26 DNC/26 DNC/26 66.1
11 77128 EL GATO GRANDE PAUL KATZ DRYC DNF/22 9/9 9/9 *DNC/26 DNC/26 66.2
12 46916 DNA WES HUSTON KHYC RAF/22 2/2 *DNC/26 DNC/26 DNC/26 76.1
13 77847 CHARDONNAY ROY & DONNA WILSON DRYC DNF/22 *DNC/26 2/2 DNC/26 DNC/26 76.2
14 585 JOY RIDE JERRY HANEY CYC DNF/22 3/3 *DNC/26 DNC/26 DNC/26 77
15 132 ATHENA LARRY TRAVIS CYC DNF/22 5/5 *DNC/26 DNC/26 DNC/26 79
16 8438 TORTUGA KATHRYN BOEHM DPYC 4/4 *DNC/26 DNC/26 DNC/26 DNC/26 82
17 77774 A FRAYED KNOT CHAD MCNEELY OCCSCA 5/5 *DNC/26 DNC/26 DNC/26 DNC/26 83
18 53 JOKERS WILD BENJAMEN & MARK SPECTO CYC 7/7 *DNC/26 DNC/26 DNC/26 DNC/26 85
19 67777 AERIAGNIE CECILE SCHWEDES SBYRC *DNC/26 DNC/26 8/8 DNC/26 DNC/26 86.1
20 47933 LA DIANA FRED HUFFMAN BWCC DNF/22 *DNC/26 RAF/12 DNC/26 DNC/26 86.2
21 97371 TEASER GUCCIONE/RASSE TEAM DRYC DNF/22 DNS/14 *DNC/26 DNC/26 DNC/26 88
22 46754 GREEN DRAGON GARY GREEN SBYRC *DNC/26 12/12 DNC/26 DNC/26 DNC/26 90
23 8473 CYGNET SCOTT ALYN* CYC DNF/22 *DNC/26 DNC/26 DNC/26 DNC/26 100
23 668 NO NAME RUSTY NELSON CYC RAF/22 *DNC/26 DNC/26 DNC/26 DNC/26 100
23 7950 CELEBRITY JERRY FINNEGAN KHYC DNF/22 *DNC/26 DNC/26 DNC/26 DNC/26 100
------------------------------------------------------------------------------------------------------------------------------------------
PHRF C (138-222)
------------------------------------------------------------------------------------------------------------------------------------------
1 52530 EGGEMOGGIN DONNA POLK SMRYC *3/3 3/3 3/3 2/2 1/1 9
2 57862 BOMBAY KEITH AMELING CYC *DNF/12 5/5 1/1 6/6 5/5 17
3 46024 SANDBOX MARK SANDS SMWYC *DNC/17 1/1 DNC/17 3/3 3/3 24
4 63163 RUBICON III* ROD PERCIVAL PSSA *DNC/17 DNC/17 RAF/6 1/1 2/2 26.1
5 97630 KRYPTONITE ROBERT HARRTFORD RBYC 1/1 4/4 4/4 *DNC/17 DNC/17 26.2
6 21859 SLIPPER WHEN YET PIERSON JACQUELIN WYC *DNC/17 DNC/17 2/2 5/5 6/6 30
7 46012 WINDFALL TIFFANY BRAIN CYC DNF/12 *DNC/17 DNC/17 4/4 4/4 37
8 57313 GINGER LEE GREG ROSENKRANS CYC DNF/12 2/2 *DNC/17 DNC/17 DNC/17 48
9 57284 WAHOO RICHARD KELTON LAYC 2/2 *DNC/17 DNC/17 DNC/17 DNC/17 53
10 56782 MIDNIGHT RUN JOHN DEAN KHYC 4/4 *DNC/17 DNC/17 DNC/17 DNC/17 55
11 47334 VOICE OF REASON MIKE VERLA RBYC 5/5 *DNC/17 DNC/17 DNC/17 DNC/17 56
12 87355 MIGHTY MOUSE MICHAEL GEORGIA SMWYC *DNC/17 6/6 DNC/17 DNC/17 DNC/17 57
13 7046 STINGER CHRIS COMPTON SFVYC *DNC/17 7/7 DNC/17 DNC/17 DNC/17 58
14 52158 RELIANCE COLEMAN/LANDON SCCYC DNF/12 *DNC/17 DNC/17 DNC/17 DNC/17 63
14 27656 CORINTHIAN CHALLENGE DENNIS HOLT LBSSA DNF/12 *DNC/17 DNC/17 DNC/17 DNC/17 63
14 7066 BEAMER 10I ROBERTO CORDERO DRYC DNF/12 *DNC/17 DNC/17 DNC/17 DNC/17 63
------------------------------------------------------------------------------------------------------------------------------------------
ORCA
------------------------------------------------------------------------------------------------------------------------------------------
1 27064 DELTA VEE MIKE LENEMAN SBYRC 1/1 1/1 *DNC/20 1/1 1/1 4
2 27048 LOS TRES AMIGOS ALAN JOHNSON SBYRC 4/4 *5/5 3/3 3/3 4/4 14
3 27004 HIPER DAVID COLLINS CYC 3/3 7/7 1/1 *DNF/10 DNS/10 21
4 27089 CARIBBEAN SOUL AL BROUSSARD SBYRC *DNF/16 13/13 DNS/9 7/7 2/2 31.1
5 27081 TYGER TYGER GEOFF DEUTSCHMANN SBRYC 8/8 9/9 4/4 *DNF/10 DNS/10 31.2
6 CAT18 CAT ATTACK RANDY REYNOLDS LIYC 5/5 2/2 5/5 *DNC/20 DNC/20 32
7 27025 SEAYA JIM ENNIS SBYRC *DNC/20 12/12 DNS/9 4/4.5 DNS/10 35.5
8 L7-1 ELLE DAVE LICATA FYC 9/9 *DNC/20 DNC/20 6/6 3/3 38
9 27032 TRICIA ADRIAN RICKS SBYRC DNF/16 11/11 *DNC/20 4/4.5 DSQ/10 41.5
10 27014 TRIPLE TIME ROD GOODMAN SYC *DNC/20 3/3 2/2 DNC/20 DNC/20 45
11 7001 TRI ASCENDING BOB DANKS SBYRC *DNC/20 DNC/20 DNC/20 2/2 5/5 47
12 27073 NO REGRETS BRIAN STANTON PBYC 6/6 8/8 *DNC/20 DNC/20 DNC/20 54
13 27095 GREY MATTER ART NEWMAN CYC DNF/16 10/10 DNF/9 *DNC/20 DNC/20 55
14 27031 TRIPLE TAP ALAN EGUSA SBYRC 2/2 *DNC/20 DNC/20 DNC/20 DNC/20 62.1
15 46395 GIRLY BOAT DAN COHEN DRYC DNF/16 6/6 *DNC/20 DNC/20 DNC/20 62.2
16 CAT16 CAT 16 MITCH YOUNT VSC *DNC/20 4/4 DNC/20 DNC/20 DNC/20 64
17 27061 CAT 16A SCOTT KLODOWSKI HHYC 7/7 *DNC/20 DNC/20 DNC/20 DNC/20 67
18 CAT11 SAILFAST.US JOHN PAPA SLBYC DNS/16 *DNC/20 DNC/20 DNC/20 DNC/20 76
18 28928 ZEKE JOSEPH O'REILLY ABYC DNF/16 *DNC/20 DNC/20 DNC/20 DNC/20 76
------------------------------------------------------------------------------------------------------------------------------------------
DOUBLE-HANDED
------------------------------------------------------------------------------------------------------------------------------------------
1 97071 HARD HABIT BRUCE & TIM WARREN DRYC 2/2 1/1 1/1 *DNC/10 DNC/10 14
2 67425 FRICTION LOSS SHAWN IVY * SBYRC *DNC/10 DNC/10 DNC/10 1/1 1/1 22
3 87355 MIGHTY MOUSE MICHAEL GEORGIA SMWYC *DNC/10 DNC/10 DNC/10 2/2 2/2 24
4 7072 VOLPE II GREGG GANN CYC *DNC/10 DNC/10 DNC/10 DNS/4 3/3 27
5 67332 GREEN LIGHT NANCY SAMOVAR CYC DNF/5 4/4 *DNC/10 DNC/10 DNC/10 29
6 63163 RUBICON III ROD PERCIVAL PSSA 1/1 *DNC/10 DNC/10 DNC/10 DNC/10 31
7 97228 VELERITO DORNBERG/DUKER CYC *DNC/10 2/2 DNC/10 DNC/10 DNC/10 32
8 513 SWEET CAROLINE GREG VONDERAHE SBYRC *DNC/10 3/3 DNC/10 DNC/10 DNC/10 33.1
9 87546 THRILLER PHIL HABEGGER PSSA 3/3 *DNC/10 DNC/10 DNC/10 DNC/10 33.2
------------------------------------------------------------------------------------------------------------------------------------------
* EXCLUDED RACE
Click here to return to Top of Page.
DEL REY YACHT CLUB |